Preset tags reference
See all 41 preset labels and use each category as a prompt for your own honest trade review.
Open Trade TrackerSetup
Describe the price-action setup you believed you were trading.
| Preset | Plain meaning |
|---|---|
| Breakout | You treated the trade as a move through a level or range boundary. |
| Pullback | You entered during or after a retracement within a larger move. |
| Reversal | You expected price to change direction from the prior move. |
| Range breakout | You treated the trade as a move out of a defined sideways range. |
| VWAP reclaim | You treated a move back above or below VWAP as part of the setup. |
| First pullback | You treated the first clear retracement after a move began as the setup. |
Entry and execution
Describe your entry timing and the quality of the fill you recorded.
| Preset | Plain meaning |
|---|---|
| Patient entry | You believe you waited for the entry you planned. |
| Early entry | You believe you entered before your planned confirmation or timing. |
| Late entry | You believe the planned opportunity was already underway before you entered. |
| Chased entry | You believe you followed price after it had already moved away from the preferred entry. |
| Good fill | You believe the completed fill was favorable for the order and conditions you faced. |
| Poor fill | You believe the completed fill was unfavorable for the order and conditions you faced. |
Exit
Describe how the trade was reduced or closed compared with your plan.
| Preset | Plain meaning |
|---|---|
| Followed target | You believe the exit followed the target in your plan. |
| Cut loss quickly | You believe you exited a losing position promptly. |
| Exit too early | You believe you closed or reduced the trade earlier than intended. |
| Held too long | You believe you stayed in the trade longer than your plan supported. |
| Scaled out | You reduced the position in more than one exit instead of closing it all at once. |
Mistake
Record a mistake only when you believe it genuinely occurred.
| Preset | Plain meaning |
|---|---|
| FOMO | Fear of missing out influenced the decision to enter or remain in the trade. |
| Overtraded | You believe the trade was part of taking more trades than your plan supported. |
| Averaged down | You added while price moved against the position and lowered the average price. |
| Ignored stop | You did not act on the stop or exit condition in your plan. |
| Oversized | The position size was larger than your intended risk allowed. |
| Revenge trade | You believe the trade was driven by trying to recover a prior loss quickly. |
Emotion
Record the emotional state you noticed while making the trade decisions.
- Calm
- Confident
- Hesitant
- Anxious
- Frustrated
- Impulsive
Your observation, not a diagnosis
Emotion tags record how you describe your state. TraderLink does not determine an emotion from trade behavior.
Market context
Record the market conditions you believed were relevant to the trade.
- Strong trend
- Choppy market
- High volatility
- Low volume
- News-driven
- Broad-market support
These tags reflect the context you chose to record. They are not automatically confirmed by news, candle or market-data checks.
Risk and process
Describe whether you believe the trade followed your chosen risk and decision process.
| Preset | Plain meaning |
|---|---|
| Followed plan | You believe the trade followed the plan you set for it. |
| Broke a rule | You believe a rule in your trading plan was broken. This tag does not create an automatic Rule result. |
| Good risk control | You believe size, loss control and exposure matched your plan. |
| Poor risk control | You believe one or more risk choices did not match your plan. |
| Took a break | You recorded that you paused before or after this trade as part of your process. |
| Waited for confirmation | You believe you waited for the confirmation required by your plan. |
Tags and Rules are separate
Choosing Broke a rule is your trade label. It does not mark a Trading Rule Broken, and an automatic Broken result does not add this tag for you.