Trader Intelligence
Trade Explorer
Filter trades and open the rows behind each number.
Previewing fuller demo data
Saved Review Work
Save one broker CSV to build the review queue
This page is showing sample data. A saved import unlocks saved trades, the highest-priority queue, analytics, and coach from the same execution records.
Analytics MenuPage sectionsTap to jump around this page.
Filters
Showing 9 of 9 trades. Sample size remains visible when filtering.
Find Trades Behind A Number
Reduced after price was against the entry
At least one reduction happened at a price worse than the prior average entry.
| Trade | Direction | Session | Hour | Gross P/L | Primary | Top Risk | Review |
|---|---|---|---|---|---|---|---|
#2 ABCD trade-long-loser | long | 2026-05-01 midday | 11:00-11:59 ET single session | -42.00 | Reduced after price was against the entry | Reduced after price was against the entry | Open |
#4 EFGH trade-short-loser | short | 2026-05-01 midday | 11:00-11:59 ET single session | -78.00 | Reduced after price was against the entry | Reduced after price was against the entry | Open |
#7 ABCD trade-repeated-adds | long | 2026-05-01 market_open | 09:00-09:59 ET single session | -400.00 | None | None | Open |
Trades Matching Filters
| Trade | Direction | Session | Hour | Gross P/L | Primary | Top Risk | Review |
|---|---|---|---|---|---|---|---|
#1 ABCD trade-long-winner | long | 2026-05-01 market_open | 09:00-09:59 ET single session | +50.00 | Clean entry and full exit | None | Open |
#2 ABCD trade-long-loser | long | 2026-05-01 midday | 11:00-11:59 ET single session | -42.00 | Reduced after price was against the entry | Reduced after price was against the entry | Open |
#3 EFGH trade-short-winner | short | 2026-05-01 market_open | 09:00-09:59 ET single session | +44.00 | Clean entry and full exit | None | Open |
#4 EFGH trade-short-loser | short | 2026-05-01 midday | 11:00-11:59 ET single session | -78.00 | Reduced after price was against the entry | Reduced after price was against the entry | Open |
#5 ABCD trade-open-position | long | 2026-05-01 midday | 14:00-14:59 ET single session | +10.40 | Trade was left open | Trade was left open | Open |
#6 ABCD trade-partial-exits | long | 2026-05-01 market_open | 09:00-09:59 ET single session | +66.00 | Structured partial exits | None | Open |
#7 ABCD trade-repeated-adds | long | 2026-05-01 market_open | 09:00-09:59 ET single session | -400.00 | None | None | Open |
#8 ABCD trade-inconsistent-sizing | long | 2026-05-01 market_open | 09:00-09:59 ET single session | +110.40 | Inconsistent position sizing | Inconsistent position sizing | Open |
#9 ABCD trade-rapid-fire | long | 2026-05-01 market_open | 09:00-09:59 ET single session | +3.50 | None | None | Open |
